Copper Scrap Price SpringfieldSpringfield can vary depending on the type of copper scrap, the quality of the copper scrap, and the market conditions. However, some general trends can be observed in the copper scrap market in Springfield . If you are searching for best scrap metal prices near Springfield or how much is scrap metal per pound in in Springfield , you are at the right place!
Generally speaking, the price of copper scrap in Springfield is on the rise. This is due to several factors, including an increase in global demand for copper and a decrease in the amount of copper scrap available on the market. As a result, prices for copper scrap in Springfield have been steadily increasing over the past few years.
Copper Scrap Price Springfield [current_date format=’Y’]
Copper & Brass Prices |
|
---|---|
Metal/Material | Current Price |
#1 Bare Bright Wire | $3.05/lb |
#1 Copper Tubing / Flashing | $2.85/lb |
#2 Copper Tubing / Bus Bar | $2.65/lb |
#3 Roofing Copper | $2.50/lb |
Brass (Plumbing, Pipe) | $1.85/lb |
Bronze | $2.15/lb |
Brass Shells | $1.85/lb |
Brass Water Meter | $1.45-$2.70/lb |
Clean Brass Radiators | $1.75/lb |
Dirty Brass Faucets | $0.70/lb |
Aluminum/Copper Coil (Clean ACR Fin) | $1.30/lb |
Aluminum/Copper Coil (Dirty ACR Fin) | $1.10/lb |
Copper Yokes | $0.50/lb |
Copper Transformers | $0.25-$0.35/lb |
Small Electric Motors | $0.22-$0.27/lb |
Alternators/Starters | $0.40/lb |
Sealed Units | $0.18/lb |
Ins. Copper & Brass Prices |
|
Metal/Material | Current Price |
Insulated Copper Wire | $0.95/lb |
Romex® Wire | $1.55/lb |
Open Eye Hollow Heliax | $1.20/lb |
THHN Cable | $2.10/lb |
Insulated Cable | $2.25/lb |
500-750 MCM (Bare Bright Inside) | $2.45/lb |
Insulated Steel BX | $0.45/lb |
Fire Wire | $1.05/lb |
Aluminum BX | $1.20/lb |
Car Harness Wires | $0.95/lb |
Christmas Lights | $0.20/lb |
Computer Wire | $0.35/lb |
Cat 5/6 Cross | $0.80/lb |
Aluminium Prices |
|
Metal/Material | Current Price |
Aluminum Siding / Gutters | $0.53/lb |
Sheet Aluminum | $0.45/lb |
All Aluminum Rims | $0.65-$0.75/lb |
Cast Aluminum | $0.43/lb |
Clean Aluminum Wire | $0.60/lb |
AL Thermo-pane/break (Not Glass) | $0.40/lb |
AL Litho Plates | $0.60/lb |
AL Machine Cuts | $0.55-$0.70/lb |
Aluminum Grills | $0.45/lb |
6063 Bare Aluminum | $0.75/lb |
AL Turnings | $0.15-$0.30/lb |
Aluminum Transformers | $0.05/lb |
Dirty Aluminum | $0.04-$0.08/lb |
Other Metals Prices |
|
Metal/Material | Current Price |
Car Batteries | $0.15-$0.18/lb |
Lead | $0.55/lb |
304 Stainless Steel (Non-Magnetic) | $0.28/lb |
316 Stainless Steel (Non-Magnetic) | $0.55/lb |
Lead Wheel Weights | $0.15/lb |
Ballasts | $0.03-$0.15/lb |
Chillers | CALL FOR PRICE |
Scrap Generators | $0.02-$0.15/lb |
Circuit Breakers | Prices Vary |
Batteries Prices |
|
Metal/Material | Current Price |
Car Batteries | $0.15-$0.18/lb |
Lead Backup Batteries | $0.13-$0.18/lb |
Forklift Batteries | $0.11-$0.15/lb |
Steel Case Batteries | $0.11-$0.17/lb |
Cell Site Lead Batteries | $0.10-$0.16/lb |
A123 Batteries | Call For Price |
Absolyte Batteries | $0.08/lb |
Lithium Ion Batteries | Call For Price |
Catalytic Converters Prices |
|
Metal/Material | Current Price |
Large Foreign Cat | $211-$505/each |
XL Foreign Cat | $378-$669/each |
Regular Domestic Cat | $60-$255/each |
Large GM Cat | $176-$359/each |
Flow Cats | $39-$259/each |
Bead Cat | $37-$226/each |
Small Foreign Cat | $89-$216/each |
Medium Foreign Cat | $144-$364/each |
Pre-Domestic Cat | $32-$159/each |
Foreign Pre-Cat | $50-$141/each |
High Grade Domestic Cat | $154-$449/each |
Small GM Cat | $89-$129/each |
Small Breadloaf Cat | $139-$284/each |
Small Domestic Cat | $60-$244/each |
Large Chrysler Cat | $111-$324/each |
Small Foil/Wire | $19-$115/each |
Large Foil/Wire Cat | $57-$274/each |
Foil/Wire Pre | $6-$73/each |
Half Cat | Varies, Ask |
Aftermarket Cat | $20/each |
Diesel Cat | $18-$614/each |
DPF Catalytic Converter | $9-$813/each |
Steel & Iron Prices |
|
Metal/Material | Current Price |
Steel | $100-$120/GT |
Light Iron | $100-$120/GT |
Cast Iron | $140-$200/GT |
Brake Rotors | $205/GT |
Computer Scrap Prices |
|
Metal/Material | Current Price |
Clean Green Motherboards | $1.75/lb |
Mid-Grade Boards | $1.25/lb |
Memory Chips | $6.50-$9.00/lb |
CPU Processor Chips | $4.00-$50/lb |
Whole Computer Towers w/HD | $0.20/lb |
Laptops | $0.75/lb |
Power Supplies (w/ wires) | $0.25/lb |
Harddrives w/Board | $0.55/lb |
Harddrive PC Board | $3.50/lb |
Telecom Equipment | $0.15-$0.35/lb |
Servers | $0.25-$0.45/lb |
Back Panels | $2.00-$5.50/lb |
Low Grade Non PC Boards | $0.10/lb |
Insulated Wire | $0.55-$1.25/lb |
Computer Wire | $0.35/lb |
AL Heat Sinks | $0.45/lb |
Rare Earth Metals Prices |
|
Metal/Material | Current Price |
Carbide Inserts & Shapes | $5.75-$6.25/lb |
Monel | $2.20-$6.75/lb |
FSX 414 | $8.50/lb |
Titanium | $1.00/lb |
Nickel | $3.50-$5.75/lb |
Inconel | $1.88-$6.85/lb |
Tantalum | $12.00-$25.00/lb |
High Speed Steel | $0.15-$0.75/lb |
Hastelloy Shavings | $2.85-$7.65/lb |
Hastelloy Solids | $2.50-$5.68/lb |
Tin Solder | $1.85-$7.00/lb |
Babbit | $2.75-$7.00/lb |
Alnico Magnets | $0.75-$1.05/lb |
In addition, the price of copper scrap in Springfield can also be affected by geopolitical factors. For example, if there is instability in a state where copper mines are located, this can lead to a decrease in the amount of copper available on the local market, and as a result, an increase in the price of copper scrap.
Finally, it is worth noting that the price of copper scrap Springfield today can also fluctuate depending on the time of year. For example, prices tend to be higher in the spring and summer months due to an increase in demand from the construction industry. Conversely, prices tend to be lower in the autumn and winter months as demand from the construction industry decreases.
Leave a Comment